+8 since last week
+3 since last week
Within next 30 days
| Item ID | Name | Category | Current Stock | Min. Level | Status | Supplier | Actions |
|---|---|---|---|---|---|---|---|
| INV002 | Ibuprofen 200mg | Medications | 12 | 15 | Low Stock | PharmaTech Inc. | |
| INV005 | Amoxicillin 500mg | Medications | 8 | 10 | Low Stock | MedPlus Supplies | |
| INV007 | Examination Table Paper | Medical Supplies | 3 | 5 | Low Stock | Health Supply Co. | |
| INV011 | Surgical Gloves (Medium) | Medical Supplies | 45 | 50 | Low Stock | MedEquip Solutions | |
| INV015 | Bandages (Box) | Medical Supplies | 7 | 10 | Low Stock | Health Supply Co. | |
| INV018 | Antiseptic Solution | Medical Supplies | 4 | 6 | Low Stock | MedPlus Supplies | |
| INV023 | Syringes 10ml | Medical Supplies | 30 | 40 | Low Stock | MedEquip Solutions |
Email Notifications
Receive alerts via email
Alert Frequency
Daily summary at 9:00 AM
Low Stock Threshold
Default: 20% of minimum level
Expiry Alert Period
Default: 30 days before expiry